Lagos Founders Mixer
Lagos · 2026-11-20 · Sample data: everyone shown is fictional.
Top intros
| Introduce | Why | Score |
|---|---|---|
| Amara Okafor ↔ David Mensah | David is looking for fintech deal flow and pre seed deal flow; Amara can offer it. | 71 |
| Amara Okafor ↔ Maya Johnson | Maya is looking for fintech deal flow and seed deal flow; Amara can offer it. | 60 |
| David Mensah ↔ Kofi Adjei | David is looking for logistics deal flow and seed deal flow; Kofi can offer it. | 55 |
| Kofi Adjei ↔ Tunde Bakare | Tunde is looking for supply of smallholder produce; Kofi can offer it. | 52 |
| Grace Adeyemi ↔ Lindiwe Dube | Grace is looking for startups as customers; Lindiwe can offer it. | 52 |
| Chidi Eze ↔ David Mensah | David is looking for fintech deal flow and seed deal flow; Chidi can offer it. | 47 |
| Fatou Diallo ↔ Maya Johnson | Maya is looking for climate deal flow and pre seed deal flow; Fatou can offer it. | 47 |
| Lindiwe Dube ↔ Samuel Otieno | Samuel is looking for healthtech deal flow and series a deal flow; Lindiwe can offer it. | 47 |
Raising now
| Founder | Company | Raising |
|---|---|---|
| Amara Okafor | PayLoop | $1.5M pre-seed |
| Fatou Diallo | SolarStack | $800K pre-seed |
| Lindiwe Dube | ClinicQ | $3M Series A (2027) |